Welcome to Meteokareh.com

Lebanon Live Weather & Forecast
Proudly Lebanese - Since 2010
Weather Forecast (updated daily around 10pm)
(Press Ctrl F5 to refresh)

Live Weather
(Press Ctrl F5 to refresh)



| Ajaltoun live weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:45 PM DATE: 21 May 2013, time of next update: 11:46 pm | |||
| Current Weather | Night time/Dry Weather | Current Temperature | 18.6°C (65.5°F) (Heat Index 18.6°C ), Apparent temp 18.3°C |
| Maximum Temperature (since midnight) | 25.8°C at: 4:21 PM | Minimum Temperature (since midnight) | 16.1°C at: 4:03 AM |
| Average windspeed (ten minute) | 5.5 kmh (3.0 kts) | Wind Direction (ten minute) | NE (46°) |
| Windchill Temperature | 18.6°C | Maximum Gust (last hour) | 7.6 kmh (4.1 kts) at: 11:34PM |
| Maximum Gust (since midnight) | 17.6 kmh (9.5 kts) at: 12:38 PM | Maximum 1 minute average (since midnight) | 13.0 kmh (7.0 kts) at: 12:38 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 28.5 mm (1.12 in.) | Rainfall To date this year | 1442.3 mm (56.78 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.5°C (Wet Bulb :13.4°C ) |
| Humidity | 52 %, Humidex 19.2°C | Barometer corrected to msl | 1015.5 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | +1.1 hPa |

(Press Ctrl F5 to refresh)
